<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heute denken, morgen fertig. &#187; Concepts</title>
	<atom:link href="http://heutedenkenmorgenfertig.com/category/concepts/feed/" rel="self" type="application/rss+xml" />
	<link>http://heutedenkenmorgenfertig.com</link>
	<description>The digital home of Jacob Bøtter</description>
	<lastBuildDate>Thu, 08 Apr 2010 20:06:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>87 cool things from Google</title>
		<link>http://heutedenkenmorgenfertig.com/2009/09/28/87-cool-things-from-google/</link>
		<comments>http://heutedenkenmorgenfertig.com/2009/09/28/87-cool-things-from-google/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 06:32:35 +0000</pubDate>
		<dc:creator>Jacob Bøtter</dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Slides]]></category>

		<guid isPermaLink="false">http://heutedenkenmorgenfertig.com/?p=99</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://docs.google.com/a/boetter.dk/present/embed?id=df7rw7vz_107ccgmw9g8&#038;size=l" frameborder="0" width="700" height="559"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://heutedenkenmorgenfertig.com/2009/09/28/87-cool-things-from-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CoTweet</title>
		<link>http://heutedenkenmorgenfertig.com/2009/05/14/cotweet/</link>
		<comments>http://heutedenkenmorgenfertig.com/2009/05/14/cotweet/#comments</comments>
		<pubDate>Thu, 14 May 2009 20:55:36 +0000</pubDate>
		<dc:creator>Jacob Bøtter</dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://heutedenkenmorgenfertig.com/?p=82</guid>
		<description><![CDATA[It seems I have completely fallen in love with CoTweet. CoTweet is a tool for handling collaborative Twitter accounts (such as the @wemind account which all employees at Wemind write at), but also great for just single-user accounts (like my own @boetter). The tool enables scheduled tweets, stats on shortened links, assigning answers to other [...]]]></description>
			<content:encoded><![CDATA[<p>It seems I have completely fallen in love with <a href="http://www.cotweet.com/">CoTweet</a>.</p>
<p><a href="http://www.flickr.com/photos/jakecaptive/3531257317/"><img class="alignnone" title="CoTweet" src="http://farm3.static.flickr.com/2416/3531257317_2a0e6ab311.jpg?v=1242333876" alt="" width="468" height="296" /></a></p>
<p>CoTweet is a tool for handling collaborative Twitter accounts (such as the <a href="http://www.twitter.com/wemind">@wemind</a> account which all employees at Wemind write at), but also great for just single-user accounts (like my own <a href="http://www.twitter.com/boetter">@boetter</a>).</p>
<p>The tool enables scheduled tweets, stats on shortened links, assigning answers to other people and most important (for me) an <a href="http://heutedenkenmorgenfertig.com/2007/09/16/inbox-zero/">Inbox Zero</a> like approach to reading Twitter (you tick @replies and DMs off, as you&#8217;ve either read them or replied to them).</p>
<p>It&#8217;s currently in closed beta, but I&#8217;m sure they&#8217;ll let you in if you swing them a tweet at <a href="http://www.twitter.com/cotweet">@cotweet</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://heutedenkenmorgenfertig.com/2009/05/14/cotweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explanatory slings</title>
		<link>http://heutedenkenmorgenfertig.com/2009/05/10/explanatory-slings/</link>
		<comments>http://heutedenkenmorgenfertig.com/2009/05/10/explanatory-slings/#comments</comments>
		<pubDate>Sun, 10 May 2009 03:07:25 +0000</pubDate>
		<dc:creator>Jacob Bøtter</dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Culture]]></category>

		<guid isPermaLink="false">http://heutedenkenmorgenfertig.com/?p=80</guid>
		<description><![CDATA[Brilliant. I wish I had one of these when I twisted my shoulder last summer. Would have saved me a lot of explanations. By Andre Montejorge from Bem Legaus via KickStyle.]]></description>
			<content:encoded><![CDATA[<p>Brilliant. I wish I had one of these when I <a href="http://www.flickr.com/photos/jakecaptive/2529321672/in/datetaken/">twisted my shoulder</a> last summer. Would have saved me a lot of explanations.</p>
<p><img class="alignnone size-full wp-image-79" title="Slings" src="http://heutedenkenmorgenfertig.com/wp-content/uploads/2009/05/brilliant.jpg" alt="Slings" width="468" height="356" /></p>
<p>By <a href="http://209.85.135.104/translate_c?hl=en&amp;sl=auto&amp;tl=en&amp;u=http://www.bemlegaus.com/2008/11/tipias-explicativas.html&amp;usg=ALkJrhgiXl_vMD0SKYZyyVs_doIYArSp4Q">Andre Montejorge</a> from <a href="http://www.bemlegaus.com/">Bem Legaus</a> via <a href="http://kickstyle.me/2008/11/accident-explanatory-slings-to-make-you-smile/">KickStyle</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://heutedenkenmorgenfertig.com/2009/05/10/explanatory-slings/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Banksy&#8217;s Village Petstore &amp; Charcoal Grill</title>
		<link>http://heutedenkenmorgenfertig.com/2008/10/23/banksys-village-petstore-charcoal-grill/</link>
		<comments>http://heutedenkenmorgenfertig.com/2008/10/23/banksys-village-petstore-charcoal-grill/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 22:10:20 +0000</pubDate>
		<dc:creator>Jacob Bøtter</dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://heutedenkenmorgenfertig.com/?p=57</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://heutedenkenmorgenfertig.com/2008/10/23/banksys-village-petstore-charcoal-grill/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://heutedenkenmorgenfertig.com/2008/10/23/banksys-village-petstore-charcoal-grill/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Todo art</title>
		<link>http://heutedenkenmorgenfertig.com/2008/08/19/todo-art/</link>
		<comments>http://heutedenkenmorgenfertig.com/2008/08/19/todo-art/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 23:19:25 +0000</pubDate>
		<dc:creator>Jacob Bøtter</dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://heutedenkenmorgenfertig.com/?p=49</guid>
		<description><![CDATA[Fantastic. See more at Behance.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.behance.net/Gallery/To-Do-Illegal-Art/112327"><img class="alignnone size-full wp-image-50" title="todo" src="http://heutedenkenmorgenfertig.com/wp-content/uploads/2008/08/todo.jpg" alt="" width="468" height="351" /></a></p>
<p>Fantastic. <a href="http://www.behance.net/Gallery/To-Do-Illegal-Art/112327">See more at Behance.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://heutedenkenmorgenfertig.com/2008/08/19/todo-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duo blogging</title>
		<link>http://heutedenkenmorgenfertig.com/2008/08/16/duo-blogging/</link>
		<comments>http://heutedenkenmorgenfertig.com/2008/08/16/duo-blogging/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 01:01:21 +0000</pubDate>
		<dc:creator>Jacob Bøtter</dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://heutedenkenmorgenfertig.com/2008/08/16/duo-blogging/</guid>
		<description><![CDATA[I have joined a duet. It&#8217;s called Analog Cloud. I&#8217;m not closing this blog though. The new blog will be an experiment with my dear friend Rasmus K. Kristiansen, where we&#8217;ll try and explore what&#8217;s possible in making physical interactions digital. We both know just about nothing on this field today, but will try and [...]]]></description>
			<content:encoded><![CDATA[<p>I have joined a duet. It&#8217;s called <a href="http://www.analogcloud.com/">Analog Cloud</a>.</p>
<p><a href="http://www.analogcloud.com/"><img src="http://heutedenkenmorgenfertig.com/wp-content/uploads/2008/08/ac.gif" alt="Analog Cloud" /></a></p>
<p><span id="more-48"></span> I&#8217;m not closing this blog though. The new blog will be an experiment with my dear friend <a href="http://blog.80pct.org/">Rasmus K. Kristiansen</a>, where we&#8217;ll try and explore what&#8217;s possible in making physical interactions digital. We both know just about nothing on this field today, but will try and build a few experiments to see what&#8217;s possible and what&#8217;s not.</p>
<p>One of the first things we&#8217;ll try out will be building <em>something</em> with <a href="http://roomwareproject.org/">The Roomware Projec</a>t.</p>
]]></content:encoded>
			<wfw:commentRss>http://heutedenkenmorgenfertig.com/2008/08/16/duo-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storytelling with Google Maps</title>
		<link>http://heutedenkenmorgenfertig.com/2008/03/20/storytelling-with-google-maps/</link>
		<comments>http://heutedenkenmorgenfertig.com/2008/03/20/storytelling-with-google-maps/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 15:20:27 +0000</pubDate>
		<dc:creator>Jacob Bøtter</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://heutedenkenmorgenfertig.com/2008/03/20/storytelling-with-google-maps/</guid>
		<description><![CDATA[Penguin Books has done a very clever thing, they have started using digital means for storytelling. Author has a story out called &#8220;21 Steps&#8221;, which takes you through an animated Google Maps during the plot, a much more exciting and compelling way to read a story. The site is called We Tell Stories. Penguin has [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://heutedenkenmorgenfertig.com/wp-content/uploads/2008/03/story.jpg" alt="story.jpg" /></p>
<p><a href="http://www.penguin.co.uk/">Penguin Books</a> has done a very clever thing, they have started using <a href="http://www.wetellstories.co.uk/">digital means for storytelling</a>. Author  has a story out called &#8220;21 Steps&#8221;, which takes you through an animated Google Maps during the plot, a much more exciting and compelling way to read a story. The site is called <a href="http://www.wetellstories.co.uk/">We Tell Stories</a>. Penguin has coined it <a href="http://twitter.com/PenguinBooks/statuses/773418110">digital fiction</a>.</p>
<p>I could also see a lot of older books being &#8220;translated&#8221; into Google Maps, it would be fun doing a danish test, anyone up for using an evening to write it up? And what about rights?</p>
]]></content:encoded>
			<wfw:commentRss>http://heutedenkenmorgenfertig.com/2008/03/20/storytelling-with-google-maps/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Stories</title>
		<link>http://heutedenkenmorgenfertig.com/2008/03/01/stories/</link>
		<comments>http://heutedenkenmorgenfertig.com/2008/03/01/stories/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 18:18:23 +0000</pubDate>
		<dc:creator>Jacob Bøtter</dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://heutedenkenmorgenfertig.com/2008/03/01/stories/</guid>
		<description><![CDATA[I have a habit, a habit of talking to people that I barely know, usualy in the oddest places, but also the common ones; the taxi, the train, the bus, on the street, in a cafe, etc. So over the years I&#8217;ve gotten to hear quite a few stories, and some especially interesting ones in [...]]]></description>
			<content:encoded><![CDATA[<p>I have a habit, a habit of talking to people that I barely know, usualy in the oddest places, but also the common ones; the taxi, the train, the bus, on the street, in a cafe, etc. So over the years I&#8217;ve gotten to hear quite a few stories, and some especially interesting ones in the latter period where I&#8217;ve lived in <a href="http://en.wikipedia.org/wiki/N%C3%B8rrebro">Nørrebro</a>.</p>
<p>That has made me think that I might need to start collecting these stories in some way, and maybe putting them together in some sort of compilation. It could be a book, I&#8217;m not quite sure if it&#8217;s the right medium.</p>
<p>What do you think? Would you care reading (or hearing, seeing, whatever medium) stories about everyday people that I&#8217;ve met? If the idea is a bit too abstract, please let me know and I&#8217;ll try and elaborate some more.</p>
]]></content:encoded>
			<wfw:commentRss>http://heutedenkenmorgenfertig.com/2008/03/01/stories/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>EveryBlock</title>
		<link>http://heutedenkenmorgenfertig.com/2008/02/17/everyblock/</link>
		<comments>http://heutedenkenmorgenfertig.com/2008/02/17/everyblock/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 19:49:36 +0000</pubDate>
		<dc:creator>Jacob Bøtter</dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://heutedenkenmorgenfertig.com/2008/02/17/everyblock/</guid>
		<description><![CDATA[I am deeply in love with the concept of EveryBlock, an idea I also had way back about making an app that would sort-of interpret the danish &#8220;Døgnrapport&#8221; from the Police. I never got around to it though, and now the EveryBlock folks seems to have hit the nail on the head.]]></description>
			<content:encoded><![CDATA[<p><a href="http://nyc.everyblock.com/graffiti-cleaned/locations/neighborhoods/chinatown/"><img src="http://heutedenkenmorgenfertig.com/wp-content/uploads/2008/02/graffiti.gif" alt="EveryBlock" /></a></p>
<p>I am deeply in love with the concept of <a href="http://www.everyblock.com/">EveryBlock</a>, an idea I also had way back about making an app that would sort-of interpret the danish &#8220;Døgnrapport&#8221; from the Police. I never got around to it though, and now the <a href="http://www.everyblock.com/">EveryBlock</a> folks seems to have hit the nail on the head.</p>
]]></content:encoded>
			<wfw:commentRss>http://heutedenkenmorgenfertig.com/2008/02/17/everyblock/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
